
NORMAL TRIGGER START TYPE
It is automatic electric screwdriver, when the torque is locked, the cluth will automatically trip, the motor power will be automatically off and the electric screwdriver will stop running.
Features:
- Brushless motor application is for a dust-free condition, Low noise and durability. The output of torque is highly stable. It is not only easy-operate equipment but also can be operated for a long period.
- Non-contact switch is used to provide a durable life .Ergonomic size, less vibration, good grip, new appearance, light weight, easy to operate for a long time without fatigue, improve efficiency.
- High precision of the torque, with step-less torque adjustment, simple and efficiently operation, it can be generally used for electrical and electronic lightening products, home appliances, toys, computer/ phone/ watches accessories and other processing and assembling operations,
- Certification: CE, CCC, ROHS and ISO9001:2008.
Technical Parameters:
Model | Torque range | No Load | Input voltage | Weight | Applicable screws | Standard batch | ||
Model | Measuring Range | No Load speed (r.p.m) | Input voltage | Weigh(g) | Diameter of screw | Screw bit | ||
kgf.cm | N.m | HI | LO | Β | Β | Β | Β | |
SD-A2000L | 0.1β1.5 | 0.01β0.15 | 1000 | 650 | 30V | 330 | M1.0βM1.7 | ΓΈ4mm |
SD-A3000L | 0.2β3.5 | 0.02β0.34 | 1000 | 650 | 330 | M1.2βM2.5 | ΓΈ4mm | |
SD-A4000L | 0.3β6.5 | 0.03β0.63 | 1000 | 650 | 330 | M1.4βM2.6 | ΓΈ4mm | |
SD-A4500L | 1β10 | 0.1β1 | 1000 | 650 | 430 | M1.4βM3.0 | ΓΈ5mm | |
SD-A4500LF | 1β10 | 0.1β1 | 2000 | 1300 | 430 | M1.4βM3.0 | ΓΈ5mm | |
SD-A5000L | 2β12 | 0.2β1.18 | 1000 | 650 | 430 | M1.6βM3.0 | ΓΈ5mm | |
SD-A5000LF | 2β12 | 0.2β1.18 | 2000 | 1300 | 430 | M1.6βM3.0 | ΓΈ5mm | |
SD-A5500L | 3β19 | 0.29β1.86 | 1000 | 650 | 430 | M2.3βM3.5 | ΓΈ5mm | |
SD-A5500LF | 3β19 | 0.29β1.86 | 2000 | 1300 | 430 | M2.3βM3.5 | ΓΈ5mm | |
SD-A6000L | 5β25 | 0.5β2.45 | 1000 | 650 | 640 | M2.6βM4.0 | 1/4hex | |
SD-A6000LF | 5β23 | 0.5β2.25 | 2000 | 1300 | 640 | M2.6βM4.0 | 1/4hex | |
SD-A6200L | 10β30 | 0.98β2.94 | 1000 | 650 | 640 | M2.6βM4.5 | 1/4hex | |
SD-A6200LF | 10β30 | 0.98β2.94 | 2000 | 1300 | 640 | M2.6βM4.5 | 1/4hex | |
SD-A6300L | 10β35 | 0.98β3.43 | 500 | 350 | 640 | M3.0βM5.0 | 1/4hex | |
SD-A7000L | 15β45 | 1.47β4.41 | 500 | 350 | 640 | M3.5βM5.5 | 1/4hex | |
SD-A7300L | 20β50 | 1.96β4.9 | 1000 | β | 640 | M4.0βM6.0 | 1/4hex |
Β